FAR Calculator.
How much can you build on your land in Dhaka? Enter your plot, the road in front and your area to see the permissible FAR, total floor area, number of floors, ground coverage, setbacks and parking — worked out from the Dhaka Building Rules 2025 and the revised DAP (2022–2035).
রাজউক ফার ক্যালকুলেটর — জমির পরিমাণ, সামনের রাস্তা ও ড্যাপ এলাকা দিয়ে জানুন কত বর্গফুট ও কত তলা ভবন করা যাবে (ঢাকা মহানগর ইমারত নির্মাণ বিধিমালা ২০২৫ ও সংশোধিত ড্যাপ অনুযায়ী)। বাংলায় দেখুন
Your plot
Block 09 · Planned area · DNCC wards 2–8, 12–14, 16, 52 (part)
Not sure which block? Pick the nearest area — we confirm the exact block from the DAP map for free.
= 5.00 katha · 3,600 sft · 334 m²
Measure the road from boundary to boundary. If the DAP widens your road, land you give for it earns three times its area as extra floor space.
5 · One plot, or plots joined as a block?
Needs a block of at least 30 katha in this area. Neighbouring plots developed together as one block earn extra FAR under DAP Table 3.31. How it works
Incentives & settings
The plot-size and road-width incentives are added automatically. Tick any others you plan to use.
FAR check: 5 katha plot on a 20 ft road in Mirpur (DAP block 09), flats / apartment building. Estimated FAR 3.40, about 12,240 sft of floor area, 62.5% ground coverage, roughly G+6.
Your estimate · Mirpur, block 09
Permissible FAR
3.40
Base 3.26 · maximum 3.40
Buildable floor area
12,240 sft
1,137 m² in total, all floors
Height
G+6 – 7
About 5.4 floors at the 62.5% maximum coverage; up to 7 if each floor is shrunk towards the 46.5% minimum. Over ground-floor parking.
Ground coverage
Up to 62.5% of the plot — a 2,250 sft footprint (at least 46.5%).
37.5% stays open; 18.75% (675 sft) must be unpaved for rain water.
Setbacks from the boundary
Front 1.50 m (4.9 ft)
Each side 1.00 m · rear 1.25 m
For up to 7 storeys. Corner plots also leave a 2 × 2 m splay.
Flats
About 9 flats of 1,300 sft
Density limit here: 1.9 flats per katha = 9 flats; 10 with the 10% extra RAJUK may approve, within the same floor area.
Parking required
5 car spaces
1 car for every 2 flats of 90–140 m² (Table 8).
How the FAR was worked out
- Area-based FAR — DAP block 09
- 3.40
- Road-based FAR — 6.10 m road, A3, central Dhaka row
- 3.26
- Base FAR (the lower one)
- 3.26
- Maximum FAR (the higher one)
- 3.40
- + Incentive: Plot size 3–6 katha
- +0.20
- Permissible FAR (base + incentives, up to the maximum)
- 3.40
- Incentives are capped at the maximum FAR, so part of them cannot be used on this plot.
Want the exact figure — and a design that uses all of it?
Our architects check your deed, the DAP map, road widening and height limits, then show you the best building for the plot. Free, no obligation.
Estimate build costEstimate only, based on the Dhaka Building Rules 2025 and the DAP amendment gazetted on 14 December 2025. The approved FAR depends on RAJUK’s land-use clearance, the exact block boundary, road widening, airport height limits and plot shape. Flood-flow zones get no FAR at all, and plots within 300 m of Hatirjheel or inside a TOD zone follow special rules.
How FAR is worked out.
- 01
Area-based FAR
Every plot sits in one of the DAP’s 70 density blocks. Each block has its own FAR — Mirpur 3.4, Uttara 4.5, Dhanmondi 5.0, Gulshan–Banani 5.5.
- 02
Road-based FAR
Table 5 of the Dhaka Building Rules 2025 gives a FAR for the width of the existing road and the building use. Wider road, higher FAR.
- 03
Base and maximum
The lower of the two is your base FAR, always allowed. The higher is the maximum. Offices, shops and other non-residential buildings use the road FAR only.
- 04
Incentives
Plot size (+0.20 to +0.75), a road wider than 30 ft (+0.02 per extra foot, up to +1), green building, public open space, affordable flats and a new school or park for the ward lift the base FAR — never past the maximum, except by up to 0.5 in block development.
Total floor area = FAR × plot area. Parking up to the required amount, and certain service spaces, are not counted. Building height then follows from how much of the plot you cover.
The tables behind it.
Road-based FAR for flats and houses
Dhaka Building Rules 2025, Table 5 — by width of the existing road. Between listed widths from 4.88 m upward, FAR rises in proportion.
| Use · area | 1.8–2.5 m6–8 ft | 2.5–3.66 m8–12 ft | 3.66–4.88 m12–16 ft | 4.88 m16 ft | 6 m20 ft | 9 m30 ft | 12 m40 ft | 18 m60 ft | 24 m+80 ft+ |
|---|---|---|---|---|---|---|---|---|---|
| Flats · Central Dhaka, Purbachal, Jhilmil | 1.25 | 1.75 | 2.00 | 2.25 | 3.25 | 3.50 | 4.00 | 4.25 | 4.75 |
| Flats · Outer city | 1.25 | 1.50 | 1.75 | 2.00 | 2.50 | 3.00 | 3.50 | 3.75 | 4.25 |
| Flats · Other areas | 1.00 | 1.25 | 1.50 | 1.75 | 2.30 | 2.80 | 3.30 | 3.50 | 4.00 |
| House · Central Dhaka, Purbachal, Jhilmil | 1.25 | 1.50 | 1.75 | 2.00 | 2.50 | 3.00 | 3.50 | 3.75 | 4.25 |
| House · Outer city | 1.00 | 1.25 | 1.50 | 1.75 | 2.25 | 2.75 | 3.25 | 3.50 | 4.00 |
| House · Other areas | 1.00 | 1.25 | 1.50 | 1.75 | 2.25 | 2.75 | 3.25 | 3.50 | 4.00 |
Values between widths are interpolated; 20 ft = 6.1 m.
Ground coverage by plot size
Table 3 — % of the plot. Half of the open space must be left unpaved for rain water.
| Plot | Max | Min | Open |
|---|---|---|---|
| Up to 134 m² (2 katha) | 70% | 52.5% | 30% |
| 134–201 m² (2–3 katha) | 67.5% | 50% | 32.5% |
| 201–268 m² (3–4 katha) | 65% | 48.5% | 35% |
| 268–402 m² (4–6 katha) | 62.5% | 46.5% | 37.5% |
| 402–670 m² (6–10 katha) | 60% | 45% | 40% |
| 670–937 m² (10–14 katha) | 55% | — | 45% |
| 937–1,339 m² (14–20 katha) | 50% | — | 50% |
| 1,339–2,677 m² (20–40 katha) | 45% | — | 55% |
| Over 2,677 m² (40 katha) | 40% | — | 60% |
| A6 affordable housing, any plot | 75% | 52% | 25% |
Side and rear setbacks
Table 1. The front setback is at least 1.5 m from the boundary and 4.5 m from the centre of the road, whichever is more.
| Storeys | Side | Rear | Between buildings |
|---|---|---|---|
| Up to 7 storeys | 1.00 m | 1.25 m | 2.00 m |
| 8–10 storeys | 1.25 m | 2.00 m | 2.50 m |
| 11–15 storeys | 3.00 m | 3.00 m | 5.00 m |
| 16–20 storeys | 3.25 m | 3.25 m | 6.00 m |
| 21–30 storeys | 3.50 m | 3.50 m | 6.50 m |
| 31–40 storeys | 4.50 m | 4.50 m | 7.00 m |
| Over 40 storeys | 5.00 m | 5.00 m | 10.00 m |
Plot-size incentive
DAP Table 3.28 — added to the base FAR of residential buildings.
+0.20
3–6 katha
+0.35
6–10 katha
+0.50
10–15 katha
+0.65
15–20 katha
+0.75
20 katha or more
Block-based development
DAP Table 3.31, as amended in 2025 — neighbouring plots developed together as one block. Incentives may then lift FAR up to 0.5 above the maximum. At least 40% of the block stays open as park, playground or green space (setbacks do not count), ground coverage is at most 40% (45% above 2 acres), and the basement may extend over a further 10% of the land. Minimum block: 10 katha in Old Dhaka, 20 katha in unplanned areas, 30 katha in planned areas, 1 acre elsewhere.
| Block size | Road in front | Area FAR & flats | Road FAR |
|---|---|---|---|
| Old Dhaka, 10–20 katha | 20 ft | +15% | +0.50 |
| 20 katha – 2 acres | 20 ft | +15% | +0.50 |
| 2 – 5 acres | 40 ft, or 25 ft proposed for widening to 40 ft | +20% | +0.75 |
| Over 5 acres | 60 ft, or 25 ft proposed for widening to 60 ft | +30% | +1.00 |
Area-based FAR for all 70 DAP blocksDAP 2022–2035 as amended in 2025, Appendix 3.6 — with average flat size and flats allowed per katha.
| Block | Area | Type | Area FAR | Avg. flat | Flats / katha |
|---|---|---|---|---|---|
| 01 | Airport (reserved) · সংরক্ষিত — বিমানবন্দরHazrat Shahjalal International Airport | Reserved | — | — | — |
| 02 | Jinjira, Kalindi, Aganagar · জিঞ্জিরা, কালিন্দি, আগানগরAganagar, Kalindi, Shubhadda (part) and Jinjira unions | Unplanned | 3.0 | 940 sft | 2.3 |
| 03 | Bashundhara Residential Area · বসুন্ধরা আবাসিক এলাকাDNCC wards 17, 40, 42, 43 (part) | Planned | 4.1 | 1,480 sft | 2.0 |
| 04 | Dakshinkhan · দক্ষিণখানDNCC wards 44 (part), 45, 46, 48 (part) | Unplanned | 3.1 | 1,200 sft | 1.9 |
| 05 | Faridabad · ফরিদাবাদDNCC wards 47, 50 | Unplanned | 3.1 | 1,000 sft | 2.2 |
| 06 | Kaula · কাউলাDNCC wards 17, 49 (part) | Unplanned | 3.2 | 1,150 sft | 2.0 |
| 07 | Uttara 1st & 2nd Phase · উত্তরা ১ম ও ২য় পর্বDNCC wards 1, 51 (part) | Planned | 4.5 | 1,630 sft | 2.0 |
| 08 | Kamarpara · কামারপাড়াDNCC wards 53, 54 (part) | Unplanned | 3.1 | 980 sft | 2.3 |
| 09 | Mirpur · মিরপুরDNCC wards 2–8, 12–14, 16, 52 (part) | Planned | 3.4 | 1,300 sft | 1.9 |
| 10 | Keraniganj, Taranagar, Bhakurta, Konda · কেরানীগঞ্জ, তারানগর, ভাকুর্তা, কোন্ডাAlirtek, Amin Bazar, Baktaboli, Basta, Bhakurta, Hazratpur, Kalatia, Kanda, Ruhitpur and Shakta unions | Unplanned | 2.5 | 860 sft | 2.1 |
| 11 | Anandanagar, Beribadh · আনন্দনগর বেড়ীবাঁধDNCC wards 8, 9, 10 (part) | Unplanned | 2.6 | 950 sft | 2.0 |
| 12 | Shewrapara · শেওড়াপাড়াDNCC wards 10–13, 14 (part), 16, 28 (part) | Unplanned | 3.0 | 1,150 sft | 1.9 |
| 13 | Ibrahimpur, East Shewrapara · ইব্রাহীমপুর পূর্ব শেওড়াপাড়াDNCC wards 14, 16 (part) | Unplanned | 3.0 | 1,150 sft | 1.9 |
| 14 | Baunia · বাউনিয়াDNCC wards 3, 4, 5, 15 (part) | Unplanned | 3.5 | 1,200 sft | 2.1 |
| 15 | Khilkhet, Vatara · খিলখেত ভাটারাDNCC wards 17, 18, 40 (part) | Unplanned | 3.1 | 1,180 sft | 1.9 |
| 16 | Baridhara · বারিধারাDNCC wards 18, 39, 40 (part) | Planned | 4.7 | 1,880 sft | 1.8 |
| 17 | Gulshan, Banani · গুলশান বনানীDNCC ward 19 (part) | Planned | 5.5 | 2,100 sft | 1.9 |
| 18 | Baipail, Ashulia, Dhamsona, Yearpur · বাইপাইল, আশুলিয়া, ধামসোনা, ইয়ারপুরAshulia, Dhamsona, Shimulia and Yearpur unions | Unplanned | 2.7 | 930 sft | 2.1 |
| 19 | Korail · করাইলDNCC ward 19 (part) | Unplanned | 2.0 | 1,050 sft | 1.4 |
| 20 | Mohakhali DOHS · মহাখালী ডিওএইচএসDNCC ward 20 (part) | Planned | 4.4 | 1,580 sft | 2.0 |
| 21 | Niketan · নিকেতনDNCC wards 19, 20, 24 (part) | Unplanned | 3.8 | 1,500 sft | 1.8 |
| 22 | Mohakhali · মহাখালীDNCC ward 20 (part) | Unplanned | 3.3 | 960 sft | 2.5 |
| 23 | Rampura · রামপুরাDNCC wards 18, 21, 22, 38, 39 (part) | Unplanned | 3.6 | 1,180 sft | 2.2 |
| 24 | Tejgaon I/A · তেজগাঁও আই এDNCC wards 24, 25 (part) | Unplanned | 3.3 | 1,040 sft | 2.3 |
| 25 | Mohammadpur · মোহাম্মদপুরDNCC wards 29, 31 (part), 32 (part) | Planned | 3.4 | 1,100 sft | 2.2 |
| 26 | Bongram · বনগ্রামBongram and Tetuljhora (part) unions | Unplanned | 2.1 | 950 sft | 1.6 |
| 27 | Baitul Aman · বাইতুল আমানDNCC wards 10, 11, 30, 33 (part) | Unplanned | 3.2 | 1,080 sft | 2.1 |
| 28 | Moghbazar · মগবাজারDNCC wards 22, 35, 36 (part); DSCC wards 8, 10 (part), 11, 12, 13, 19 (part) | Unplanned | 3.2 | 1,050 sft | 2.2 |
| 29A | Old Dhaka · পুরাতন ঢাকাDSCC wards 24, 25, 50–54, 58–62 (part) | Unplanned | 3.3 | 1,000 sft | 2.4 |
| 29B | Donia, Muradpur · দনিয়া-মুরাদপুরDSCC wards 52, 53, 58, 59, 61, 62 (part) | Unplanned | 3.3 | 1,000 sft | 2.4 |
| 30 | Green Model Town · গ্রীন মডেল টাউনDSCC wards 63, 71, 72, 73 (part) | Planned | 3.9 | 1,350 sft | 2.1 |
| 31 | Satarkul, Nasirabad · সাতারকুল, নাসিরাবাদDNCC wards 37 (part), 41–42 (part); DSCC wards 70 (part), 75 (part) | Unplanned | 1.9 | 1,050 sft | 1.3 |
| 32 | Basabo, Khilgaon · বাসাবো, খিলগাঁওDNCC wards 22, 23 (part); DSCC wards 1–7, 40 (part), 48 (part), 49, 50 (part), 71, 72 (part) | Unplanned | 3.4 | 1,160 sft | 2.1 |
| 33 | Bandar, Mograpara, Kanchpur · বন্দর, মোগরাপাড়া, কাচপুরBandar, Kanchpur, Kalagachhia, Madanpur, Mushapur and Sadipur unions | Unplanned | 2.5 | 860 sft | 2.1 |
| 34 | Ramna, Dhaka University area · রমনা, ঢাকা বিশ্ববিদ্যালয় এলাকাDSCC wards 8, 9, 10 (part), 13, 18–21, 22 (part), 23 (part), 26 (part) | Unplanned | 3.3 | 1,040 sft | 2.3 |
| 35 | Panthapath · পান্থপথDNCC wards 25, 26, 27 (part); DSCC wards 15, 16, 17, 18 (part) | Unplanned | 3.4 | 1,100 sft | 2.2 |
| 36 | Dhanmondi Residential Area · ধানমন্ডি আবাসিকDNCC wards 31 (part), 32 (part), 34 (part); DSCC wards 15, 17, 18 (part) | Planned | 5.0 | 2,000 sft | 1.8 |
| 37 | Narayanganj Centre · নারায়ণগঞ্জ সেন্টারNCC wards 8, 10, 11–17; Baktaboli, Enayetnagar, Fatullah and Kashipur unions | Unplanned | 3.5 | 1,060 sft | 2.4 |
| 38 | Tongi · টঙ্গীGCC wards 43–46, 55, 56, 57 (part) | Unplanned | 3.2 | 990 sft | 2.3 |
| 39 | Birulia · বিরুলিয়াBirulia and Savar unions | Unplanned | 2.4 | 946 sft | 1.8 |
| 40 | Gognagar, NCC 27 · গোগনগর, এনসিসি ২৭NCC wards 5, 6, 18–27 (part); Gognagar union | Unplanned | 2.7 | 930 sft | 2.1 |
| 41 | Dasherkandi, Kayetpara · দাশেরকান্দি, কায়েতপাড়াKayetpara union | Unplanned | 2.4 | 950 sft | 1.8 |
| 42A | Matuail, Sarulia · মাতুয়াইল, সারুলিয়াDSCC wards 63 (part), 64 (part), 65–68, 69 (part), 70 (part) | Unplanned | 3.4 | 1,280 sft | 1.9 |
| 42B | Kutubpur, Fatullah · কুতুবপুর, ফতুল্লাNCC wards 1–4, 7, 9 (part); Kutubpur union | Unplanned | 3.4 | 1,280 sft | 1.9 |
| 43 | Pathalia · পাথালিয়াPathalia union | Unplanned | 2.7 | 930 sft | 2.1 |
| 44 | Rupganj, Isapur · রূপগঞ্জ, ইসাপুরRupganj union | Unplanned | 2.7 | 930 sft | 2.1 |
| 45 | Bhulta, Golakandail · ভুলতা, গোলাকান্দাইলBhulta, Golakandail and Murapara unions | Unplanned | 2.7 | 930 sft | 2.1 |
| 46 | Savar Pourashava · সাভার পৌরসভা এলাকাSavar Pourashava wards 1–9; Tetuljhora union | Unplanned | 3.4 | 1,050 sft | 2.3 |
| 47 | Jhilmil Residential Area · ঝিলমিল আবাসিক এলাকাRAJUK Jhilmil residential project | Planned | 4.3 | 1,600 sft | 1.9 |
| 48 | Hemayetpur, Tetuljhora · হেমায়েতপুর, তেতুলঝোড়াTetuljhora union | Unplanned | 2.8 | 890 sft | 2.3 |
| 49 | Tarabo Pourashava · তাড়াবো পৌরসভাTarabo Pourashava wards 1–9 (part) | Unplanned | 3.0 | 940 sft | 2.3 |
| 50 | Jolshiri · জলসিঁড়িJolshiri Abashon | Planned | 4.1 | 1,400 sft | 2.1 |
| 51 | Badda · বাড্ডাDNCC wards 37, 38, 39 (part) | Unplanned | 3.4 | 1,180 sft | 2.1 |
| 52 | Aftabnagar, Banasree · আফতাবনগর, বনশ্রীDNCC wards 22, 37 (part); DSCC wards 3, 74 (part) | Planned | 3.7 | 1,600 sft | 1.7 |
| 53 | United City, Sunvalley · ইউনাইটেড, সানভ্যালীDNCC wards 41, 42, 43 (part) | Planned | 3.7 | 1,380 sft | 1.9 |
| 54 | Purbachal New Town · পূর্বাচল আবাসিক এলাকাPurbachal New Town | Planned | 4.5 | 1,680 sft | 1.9 |
| 55 | Uttara 3rd Phase · উত্তরা ৩য় পর্বDNCC wards 52, 53 (part) | Planned | 4.7 | 1,760 sft | 1.9 |
| 56 | POHS & Swarnali Residential Area · পি ও এইচ এস এবং স্বর্নালী আবাসিক এলাকাDNCC wards 43, 44, 48 (part) | Planned | 4.1 | 1,560 sft | 1.9 |
| 57 | Nolbhog · নলভোগDNCC wards 52, 53 (part) | Unplanned | 2.6 | 900 sft | 2.0 |
| 58 | Kalyanpur retention area · কল্যানপুর-রিটেনশনKalyanpur retention pond | Reserved | — | — | — |
| 59 | Bosila, Chandrima · বসিলা, চন্দ্রিমাDNCC ward 33; DSCC wards 14, 15 (part), 18 (part), 22 (part), 23 (part), 26, 34 (part), 55, 56, 57 (part) | Unplanned | 3.1 | 980 sft | 2.3 |
| 60 | Khilkhet Residential Area · খিলখেত আবাসিক এলাকাDNCC wards 43, 44 (part) | Planned | 4.4 | 1,850 sft | 1.7 |
| 61 | Mirpur DOHS · মিরপুর ডি ও এইচ এসDNCC wards 2, 52 (part) | Planned | 4.8 | 2,050 sft | 1.7 |
| 62 | Paikpara, Tolarbag · পাইকপাড়া, টোলারবাগDNCC wards 10 (part), 11 (part), 12 (part) | Unplanned | 3.3 | 1,250 sft | 1.9 |
| 63 | Kaundia, Aminbazar · কাউন্দিয়া, আমিনবাজারKaundia union | Unplanned | 2.0 | 1,100 sft | 1.3 |
| 64 | Kachkura, Moinartek · কাচকুড়া মইনারটেকDNCC wards 43 (part), 44 (part) | Unplanned | 2.6 | 890 sft | 2.1 |
| 65 | Pallabi 2 · পল্লবী ২DNCC wards 8, 52 (part) | Unplanned | 3.3 | 1,400 sft | 1.7 |
| 66 | Ghatarchar · ঘাটারচরTaranagar (part) and Shakta (part) unions | Unplanned | 3.2 | 1,150 sft | 2.0 |
| 67 | Demra, Konapara · ডেমরা, কোনাপাড়াDSCC wards 63 (part), 64 (part), 69, 70, 73–75 (part) | Unplanned | 3.2 | 1,280 sft | 1.8 |
| 68 | Subadda, Arakul, Beyara · সুবাড্ডা, আরাকুল, বেয়ারাSubadda (part), Kanda (part) and Teghoria (part) unions | Unplanned | 2.7 | 930 sft | 2.1 |
FAR, answered.
Planning to build on your land? See buildings we have designed or what our design costs.
What is FAR (floor area ratio)?
FAR is the total floor area you may build divided by the area of your plot. With a FAR of 3.5 on a 5-katha plot (3,600 sft) you can build about 12,600 sft of floor space across all floors. Car parking up to the required amount and a few service spaces are not counted.
How is FAR decided under the 2025 RAJUK rules?
Two numbers are compared. The area-based FAR comes from the DAP density block your plot is in — for example Mirpur 3.4, Dhanmondi 5.0 and Gulshan–Banani 5.5. The road-based FAR comes from Table 5 of the Dhaka Building Rules 2025 and depends on the width of the existing road and what you will build. The lower of the two is your base FAR, which you always get; the higher is the maximum, which you can reach only with incentives such as plot size, a road wider than 30 ft, green building certification or giving land for public open space.
How many floors can I build on 5 katha in Mirpur?
For a flat building on a 5-katha plot in Mirpur (DAP block 9, area-based FAR 3.4) facing a 20 ft road, the road-based FAR is 3.26, so the base FAR is 3.26. The 3–6 katha plot-size incentive (+0.20) lifts it to the 3.40 maximum, which allows about 12,240 sft of floor area. At the 62.5% ground coverage allowed for 4–6 katha plots that is roughly 5.4 floors — usually built as G+6 with car parking on the ground floor.
What FAR do I get on a 20 ft road?
For a flat or apartment building on a 20 ft (6.1 m) road, the road-based FAR is 3.26 in central Dhaka, 2.52 in outer city areas such as Narayanganj, Tongi and Savar, and 2.32 in other areas. Your final FAR also depends on your area-based FAR and on incentives.
How much of my land can the building cover?
Maximum ground coverage depends on plot size: 70% on plots up to 2 katha, 62.5% on 4–6 katha, 60% on 6–10 katha, falling to 40% above 40 katha. The rest is mandatory open space, and half of that open space must stay unpaved so rain water can soak into the ground.
Does car parking count towards FAR?
Parking up to the minimum required is not counted: twice that area is excluded if your road is 20 ft (6.1 m) or wider, one and a half times if it is narrower. Parking built beyond that counts towards FAR.
How wide must the road in front of my plot be?
Flats are allowed from a 1.8 m (6 ft) road, but FAR there is only 1.25 in central Dhaka and no car parking is required. Offices need at least 12 ft, while hospitals, large shops and schools need at least 20 ft.
What is block-based development, and how much extra FAR does it give?
When neighbouring plots are developed together as one block, the 2025 DAP amendment (Table 3.31) raises the area-based FAR and the number of flats by 15% and the road-based FAR by 0.50 for 20 katha to 2 acres on a 20 ft road (10 katha is enough in Old Dhaka). From 2 to 5 acres on a 40 ft road it is 20% and 0.75, and above 5 acres on a 60 ft road 30% and 1.0. Incentives may then take FAR up to 0.5 above the maximum. In return at least 40% of the block stays open as green space and ground coverage is limited to 40% (45% above 2 acres). The minimum block is 20 katha in unplanned areas, 30 katha in planned areas and 1 acre in outer union areas.
Is there a BNBC 2025? Which rules does this calculator use?
The Bangladesh National Building Code in force is BNBC 2020 (gazetted in February 2021); there is no BNBC 2025. Inside RAJUK’s area the FAR, ground coverage, setbacks and parking come from the Dhaka Metropolitan Building Construction Rules 2025 and the amended DAP, both gazetted on 14 December 2025 — that is what this calculator follows. BNBC still governs structure, fire safety and the occupancy classes of non-residential buildings.
Is this the final FAR RAJUK will approve?
No. The calculator follows the building rules and DAP amendment published on 14 December 2025, but the approved figure also depends on the exact block boundary on the DAP map, the land-use zone, any road widening, height limits near the airport and the shape of your plot. SpaceVerse checks all of these for free before you commit to a design.
Does it work for Gazipur or Mymensingh?
It covers RAJUK's DAP area: Dhaka's two city corporations, Narayanganj, Tongi, Savar, Keraniganj, Purbachal and the unions around them. Most of Gazipur city outside Tongi, and Mymensingh, follow their own development authorities' rules — send us your plot details and we will check them.
Sources
Dhaka Mahanagar Imarat Nirman Bidhimala 2025 (Bangladesh Gazette, 14 December 2025) — RAJUK notice. Amendment to the Detailed Area Plan (2022–2035), schedule part 1 (Bangladesh Gazette, 14 December 2025) — Ministry of Housing and Public Works. Transport-oriented development (TOD Guideline 2025), transfer of development rights (TDR) and FAR purchased from RAJUK follow separate guidelines and are not included. The national code, BNBC 2020, governs structure, fire safety and non-residential occupancy classes.